Rear Rack Battery Red
Nominal Voltage: 36v 36v 36v 48v 48v
Rated Capacity: 11 Ah 13 Ah 14.5 Ah 10.4 Ah 11.6Ah
Rated Capacity: 11 Ah 13 Ah 14.5 Ah 10.4 Ah 11.6Ah
We manufacture a variety of products such as electric bike conversion kits, mountain and city electric bikes, fat tire electric bikes and relative parts for electric bicycles.
Technical Parameters | |||||
Nominal Voltage | 36v | 36v | 36v | 48v | 48v |
Rated Capacity | 11 Ah | 13 Ah | 14.5 Ah | 10.4 Ah | 11.6Ah |
Battery Cell | 3.7V 2200MAH | 3.7V 2200MAH | 3.7V 2600MAH | 3.7V 2900MAH | 3.7V 2900MAH |
Battery Material | Li-polymer | Li-polymer | Li-polymer | Li-polymer | Li-polymer |
Dimension | 45*16*5.5(cm) | 45*16*5.5(cm) | 45*16*5.5(cm) | 45*16*5.5(cm) | 45*16*5.5(cm) |
Rated Discharge Current | 20A | 20A | 25A | 25A | 30A |
Max Discharge Current | 25A | 25A | 30A | 30A | 35A |
Cycle Life | 800( 70%) | 800( 70%) | 800( 70%) | 800( 70%) | 800( 70%) |
Thanks to high-quality products and excellent customer experience, our sales throughout Europe and America.
E-mail: info@agile-elec.com
Mobile: 0086-18796966137
Tel: 0086-519-81231011
Fax: 0086-519-81231011
WhatsApp: +86-18796966137
Add: No.2, Longhui Road, National High - tech Zone, Wujin, Changzhou